Retrieve the timeline feed for a specific incident, including state changes, comments and system events.
Documentation Index
Fetch the complete documentation index at: https://docs.flashcat.cloud/llms.txt
Use this file to discover all available pages before exploring further.
| Aspect | Value |
|---|---|
| Rate limits | 1,000 requests/minute; 50 requests/second per account |
| Permissions | Incidents Read (on-call) |
App key issued from the Flashduty console under Account → APP Keys. Required on every public API call. Keep it secret — it grants the same access as the owning account.
Filters for the incident timeline query.
Incident ID (MongoDB ObjectID).
^[0-9a-fA-F]{24}$Page number starting at 1.
x >= 1Page size, at most 100.
1 <= x <= 100Ascending chronological order when true.
Optional filter restricting the returned entries to specific types.
Incident timeline entry type. Each value identifies one lifecycle event; the matching detail payload shape is determined by this field. Incident types are prefixed with i_.
| Type | Meaning |
|---|---|
i_new | Incident Created: A new incident was created automatically or manually. |
i_assign | Assigned: Incident was assigned to responders. |
i_a_rspd | Responder Added: Additional responders joined the incident. |
i_notify | Notification dispatched through a channel at a specific escalation level. |
i_storm | Alert storm threshold reached on the incident. |
i_snooze | Notifications snoozed for a given duration. |
i_wake | Snooze cancelled and notifications resumed. |
i_ack | Acknowledged: Responder confirmed they are working on the incident. |
i_unack | Acknowledgement removed. |
i_comm | Comment: Responder logged progress or key information. |
i_rslv | Resolved: Incident was marked as resolved. |
i_reopen | Reopened: Resolved incident was reopened, possibly due to recurrence. |
i_merge | Merged: Multiple related incidents were merged into one. |
i_r_title | Title updated. |
i_r_desc | Description updated. |
i_r_impact | Impact updated. |
i_r_rc | Root cause updated. |
i_r_rsltn | Resolution updated. |
i_r_severity | Severity Changed: Incident severity level was adjusted. |
i_r_field | Custom field value updated. |
i_m_flapping | Incident muted by flapping detection. |
i_m_reply | Mute reply marker on a comment. |
i_custom | Action: Automated action or script was triggered. |
i_wr_create | War Room Created: Chat group was created for collaborative response. |
i_wr_delete | War room chat group deleted. |
i_auto_refresh | Card auto-refresh event posted back to the timeline. |
a_merge | Alert Merged: An alert was merged into an existing incident. |
i_new, i_assign, i_a_rspd, i_notify, i_storm, i_snooze, i_wake, i_ack, i_unack, i_comm, i_rslv, i_reopen, i_merge, i_r_title, i_r_desc, i_r_impact, i_r_rc, i_r_rsltn, i_r_severity, i_r_field, i_m_flapping, i_m_reply, i_custom, i_wr_create, i_wr_delete, i_auto_refresh, a_merge Success
Success response envelope. On every 2xx response, request_id identifies the call (also mirrored in the Flashcat-Request-Id header) and data holds the endpoint-specific payload. Failure responses use a different shape — see ErrorResponse.