Data Collection
Data Collection
Overview
view_url
) and user information, like device type (device_type
) and country (geo_country
).view_loading_time
metric is associated with view events, while the resource_method
property is associated with resource events.Event Type | Retention Period | Description |
---|---|---|
Session | 30 days | A user session begins when a user starts browsing a web application. It contains high-level information about the user (browser, device, geolocation). It aggregates all RUM events collected during the user journey, using a unique session_id attribute. Note: Sessions reset after 15 minutes of inactivity. |
View | 30 days | View events are generated each time a user visits a page in a web application. When a user stays on the same page, resource, long task, error, and action events are linked to the related RUM view, using the view_id attribute. |
Resource | 15 days | Resource events are generated for images, XHR, Fetch, CSS, or JS libraries loaded on a webpage. They include detailed loading time information. |
Long task | 15 days | Long task events are generated for any task that blocks the main thread in the browser for more than 50 milliseconds. |
Error | 30 days | RUM collects every frontend error emitted by the browser. |
Action | 30 days | RUM action events track user interactions during their journey, and can also be sent manually to monitor custom user actions. |

Default Properties
Property | Type | Description |
---|---|---|
date | Integer | Timestamp of the event in milliseconds. |
type | String | Type of the event (e.g., session , view , resource , error , action ). |
service | String | Name of the service generating this event. |
application_id | String | ID of the application generating this event. |
session_id | String | Session ID. |
view_id | String | View ID. |
action_id | String | User action ID. |
context | Object | User-defined context. |
Event-Specific Metrics and Properties
Session Metrics
Metric | Type | Description |
---|---|---|
session_duration | Number | Duration of the session in milliseconds. |
session_view_count | Number | Number of views in the session. |
session_action_count | Number | Number of user actions in the session. |
session_error_count | Number | Number of errors in the session. |
session_resource_count | Number | Number of resources in the session. |
session_long_task_count | Number | Number of long tasks in the session. |
Session Properties
Property | Type | Description |
---|---|---|
session_type | String | Type of session (e.g., user , synthetic ). |
session_has_replay | Boolean | Whether session replay is enabled. |
session_is_active | Boolean | Whether the session is active. |
session_initial_view_id | String | Initial view ID. |
session_initial_view_url | String | Initial view URL. |
session_initial_view_referrer | String | Referrer URL of the initial view. |
View Metrics
Metric | Type | Description |
---|---|---|
view_loading_time | Number | View loading time in milliseconds. |
view_first_contentful_paint | Number | First contentful paint time in milliseconds. |
view_dom_interactive | Number | DOM interactive time in milliseconds. |
view_dom_complete | Number | DOM complete time in milliseconds. |
view_load_event_end | Number | Load event end time in milliseconds. |
view_error_count | Number | Number of errors in the view. |
view_resource_count | Number | Number of resources in the view. |
view_long_task_count | Number | Number of long tasks in the view. |
view_action_count | Number | Number of user actions in the view. |
View Properties
Property | Type | Description |
---|---|---|
view_url | String | View URL. |
view_referrer | String | Referrer URL of the view. |
view_name | String | View name. |
Resource Metrics
Metric | Type | Description |
---|---|---|
resource_duration | Number | Resource loading time in milliseconds. |
resource_size | Number | Resource size in bytes. |
resource_connect_duration | Number | Connection time in milliseconds. |
resource_ssl_duration | Number | SSL handshake time in milliseconds. |
resource_dns_duration | Number | DNS lookup time in milliseconds. |
resource_first_byte_duration | Number | Time to first byte in milliseconds. |
resource_download_duration | Number | Download time in milliseconds. |
Resource Properties
Property | Type | Description |
---|---|---|
resource_type | String | Resource type (e.g., xhr , fetch , document , script , css , image , font , media , other ). |
resource_method | String | HTTP method (e.g., GET , POST ). |
resource_status_code | Number | HTTP status code. |
resource_url | String | Resource URL. |
resource_provider_name | String | Resource provider name. |
resource_provider_domain | String | Resource provider domain. |
resource_provider_type | String | Resource provider type (e.g., first-party , third-party ). |
Long Task Metrics
Metric | Type | Description |
---|---|---|
long_task_duration | Number | Long task duration in milliseconds. |
Error Metrics
Metric | Type | Description |
---|---|---|
error_count | Number | Number of errors. |
Error Properties
Property | Type | Description |
---|---|---|
error_source | String | Error source (e.g., console , network , source , logger , agent , custom ). |
error_type | String | Error type. |
error_message | String | Error message. |
error_stack | String | Error stack trace. |
User Action Metrics
Metric | Type | Description |
---|---|---|
action_loading_time | Number | User action loading time in milliseconds. |
action_long_task_count | Number | Number of long tasks in the user action. |
action_resource_count | Number | Number of resources in the user action. |
action_error_count | Number | Number of errors in the user action. |
User Action Properties
Property | Type | Description |
---|---|---|
action_id | String | User action ID. |
action_type | String | User action type (e.g., click , custom ). |
action_target_name | String | User action target name. |
action_name | String | User action name. |